Here you can find details regarding your compliance related dates.
Brindavan Accounts is a one-stop solution that offers 24/7 services in company incorporation, corporate secretarial, accounting and bookkeeping, payroll, tax filing, outsourced CFO, outsourced financial controllers (CFO), variable capital companies/funds, advisory, audit coordination, compliance, and errand services.
Please get in touch with us should you require any assistance.
Brindavan Lian Meng Pte. Ltd
Singapore- Corporate Office
8 Ubiroad 2, Zervex, #08-10, Singapore 408538
Phone 1: +65-64436635
Phone 2: +65-81398215
email: jay@brindavanaccounts.com
DESCRIPTION | DATES |
---|---|
ECI TAX SUBMISSION |
31st MARCH 2024 |
PAYMENT OF TAX BASED ON NOA ECI | 30th APRIL 2024 |
ACCOUNTS FINALISATION- UNAUDITED REPORT/AUDITED ACCOUNTS | 31st MAY 2024 |
ANNUAL GENERAL MEETING | 30th JUNE 2024 |
ANNUAL RETURN FILING BY SECRETARY | 31st JULY 2024 |
SEMI ANNUAL RETURN FOR PSMD CLIENTS-GOLD AND JEWELLERY CLIENTS | 31st JULY 2024 |
FORM C/FORM CS SUBMISSION | 30st NOVEMBER 2024 |
GST SUBMISSION QUARTER ENDING MARCH | 30th APRIL 2024 |
GST SUBMISSION QUARTER ENDING JUNE | 31st JULY 2024 |
GST SUBMISSION QUARTER ENDING SEPTEMBER | 31st OCTOBER 2024 |
GST SUBMISSION QUARTER ENDING DECEMBER | 31st JANUARY 2025 |
DESCRIPTION | DATES |
---|---|
ECI TAX SUBMISSION |
30th JUNE 2024 |
PAYMENT OF TAX BASED ON NOA ECI | 31st JULY 2024 |
ACCOUNTS FINALISATION- UNAUDITED REPORT/AUDITED ACCOUNTS | 31st AUGUST 2024 |
ANNUAL GENERAL MEETING | 30th SEPTEMBER 2024 |
ANNUAL RETURN FILING BY SECRETARY | 31st OCTOBER 2024 |
SEMI ANNUAL RETURN FOR PSMD CLIENTS-GOLD AND JEWELLERY CLIENTS | 31st JULY 2024 |
FORM C/FORM CS SUBMISSION | 30th NOVEMBER 2025 |
GST SUBMISSION QUARTER ENDING MARCH | 30th APRIL 2024 |
GST SUBMISSION QUARTER ENDING JUNE | 31st JULY 2024 |
GST SUBMISSION QUARTER ENDING SEPTEMBER | 31ST OCTOBER 2024 |
GST SUBMISSION QUARTER ENDING DECEMBER | 31ST JANUARY 2025 |
DESCRIPTION | DATES |
---|---|
ECI TAX SUBMISSION |
30th SEPTEMBER 2024 |
PAYMENT OF TAX BASED ON NOA ECI | 31st OCTOBER 2024 |
ACCOUNTS FINALISATION- UNAUDITED REPORT/AUDITED ACCOUNTS | 30th NOVEMBER 2024 |
ANNUAL GENERAL MEETING | 31st DECEMBER 2024 |
ANNUAL RETURN FILING BY SECRETARY | 31st JANUARY 2025 |
SEMI ANNUAL RETURN FOR PSMD CLIENTS-GOLD AND JEWELLERY CLIENTS | 31st JULY 2024 |
FORM C/FORM CS SUBMISSION | 30th NOVEMBER 2025 |
GST SUBMISSION QUARTER ENDING MARCH | 30th APRIL 2024 |
GST SUBMISSION QUARTER ENDING JUNE | 31st JULY 2024 |
GST SUBMISSION QUARTER ENDING SEPTEMBER | 31st OCTOBER 2024 |
GST SUBMISSION QUARTER ENDING DECEMBER | 31st JANUARY 2025 |
DESCRIPTION | DATES |
---|---|
ECI TAX SUBMISSION |
31st DECEMBER 2024 |
PAYMENT OF TAX BASED ON NOA ECI | 31st JANUARY 2025 |
ACCOUNTS FINALISATION- UNAUDITED REPORT/AUDITED ACCOUNTS | 28th FEBRUARY 2025 |
ANNUAL GENERAL MEETING | 31st MARCH 2025 |
ANNUAL RETURN FILING BY SECRETARY | 30th APRIL 2025 |
SEMI ANNUAL RETURN FOR PSMD CLIENTS-GOLD AND JEWELLERY CLIENTS | 31st JULY 2024 |
FORM C/FORM CS SUBMISSION | 30th NOVEMBER 2025 |
GST SUBMISSION QUARTER ENDING MARCH | 30th APRIL 2024 |
GST SUBMISSION QUARTER ENDING JUNE | 31st JULY 2024 |
GST SUBMISSION QUARTER ENDING SEPTEMBER | 31st OCTOBER 2024 |
GST SUBMISSION QUARTER ENDING DECEMBER | 31st JANUARY 2025 |